Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Elementary School | 02 - 05 | 400 | 13 | 25425 |
C. W. Shipley Elementary School | KG - 05 | 368 | 14 | 25425 |
Driswood Elementary School | PK - 05 | 501 | 16 | 25442 |
North Jefferson Elementary School | PK - 05 | 220 | 11 | 25430 |
Page Jackson Elementary School | KG - 02 | 358 | 16 | 25414 |
Ranson Elementary School | KG - 05 | 260 | 11 | 25438 |
South Jefferson Elementary School | KG - 05 | 475 | 15 | 25414 |
T A Lowery Elementary School | PK - 05 | 553 | 16 | 25442 |
Wright Denny Intermediate School | 03 - 05 | 400 | 17 | 25414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Town Middle School | 06 - 08 | 666 | 13 | 25414 |
Harpers Ferry Middle School | 06 - 08 | 600 | 12 | 25425 |
Wildwood Middle School | 06 - 08 | 450 | 14 | 25442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson High School | 09 - 12 | 1,600 | 16 | 25442 |
Washington High School | 09 - 12 | 1,309 | 14 | 25414 |
City | County | |
---|---|---|
Population | 313 | 58,447 |
Population Density | 588 | 279 |
Median Age | 47.1 | 41.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 73,141 | 82,173 |
Average Income per Capita | 43,022 | 37,820 |
Harpers Ferry is located in West Virginia. Harpers Ferry, West Virginia has a population of 313. Harpers Ferry is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Harpers Ferry, West Virginia is $73,141. The median household income for the surrounding county is $82,173 compared to the national median of $66,222. The median age of people living in Harpers Ferry is 47.1 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 40.4.
Colony Realty
114 CAMERON ST N
WINCHESTER, VA 22601
540-662-0323
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions