Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Bunker Hill Elementary School | PK - 03 | 405 | 12 | 25413 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Inwood Primary School | PK - 02 | 175 | 11 | 25428 |
Mill Creek Intermediate School | 03 - 05 | 500 | 15 | 25413 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
North Jefferson Elementary School | PK - 05 | 220 | 11 | 25430 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Musselman Middle School | 06 - 08 | 680 | 13 | 25413 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Musselman High School | 09 - 12 | 1,700 | 14 | 25428 |
City | County | |
---|---|---|
Population | 3,622 | 124,445 |
Population Density | 1,269 | 388 |
Median Age | 38.7 | 40.5 |
People per Household | 2.8 | 2.6 |
Median Household Income | 54,334 | 63,810 |
Average Income per Capita | 22,699 | 29,919 |
Inwood is located in West Virginia. Inwood, West Virginia has a population of 3,622. Inwood is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Inwood, West Virginia is $54,334. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Inwood is 38.7 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 39.39.
Colony Realty
114 CAMERON ST N
WINCHESTER, VA 22601
540-662-0323
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions