Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedington Elementary School | PK - 02 | 215 | 11 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Driswood Elementary School | PK - 05 | 501 | 16 | 25442 |
Eagle School Intermediate | 03 - 05 | 638 | 12 | 25404 |
Opequon Elementary School | PK - 02 | 400 | 12 | 25404 |
Potomack Intermediate School | 03 - 05 | 800 | 15 | 25404 |
Ranson Elementary School | KG - 05 | 260 | 11 | 25438 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Shepherdstown Elementary School | KG - 05 | 300 | 18 | 25443 |
Spring Mills Primary School | KG - 02 | 520 | 0 | 25404 |
T A Lowery Elementary School | PK - 05 | 553 | 16 | 25442 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martinsburg North Middle School | 06 - 08 | 700 | 10 | 25404 |
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Shepherdstown Middle School | 06 - 08 | 359 | 11 | 25443 |
Spring Mills Middle School | 06 - 08 | 958 | 12 | 25404 |
Wildwood Middle School | 06 - 08 | 450 | 14 | 25442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson High School | 09 - 12 | 1,600 | 16 | 25442 |
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Spring Mills High School | 09 - 12 | 1,380 | 17 | 25404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Board Of Child Care | 06 - 12 | 50 | 6 | 25404 |
City | County | |
---|---|---|
Population | 1,757 | 58,447 |
Population Density | 4,696 | 279 |
Median Age | 24.8 | 41.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 84,070 | 82,173 |
Average Income per Capita | 39,965 | 37,820 |
Shepherdstown is located in West Virginia. Shepherdstown, West Virginia has a population of 1,757. Shepherdstown is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.
The median household income in Shepherdstown, West Virginia is $84,070. The median household income for the surrounding county is $82,173 compared to the national median of $66,222. The median age of people living in Shepherdstown is 24.8 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 40.4.
Colony Realty
114 CAMERON ST N
WINCHESTER, VA 22601
540-662-0323
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions