The median home value in Cross Junction, VA is $354,250.
This is
higher than
the county median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Cross Junction, VA is $354,250.
Approximately 73.5% of Cross Junction homes are owned,
compared to 13% rented, while
13.5% are vacant.
Cross Junction real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Cross Junction real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,786 | 92,023 |
Population Density | 88 | 223 |
Median Age | 44.5 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 81,994 | 80,002 |
Average Income per Capita | 38,256 | 35,905 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apple Pie Ridge Elementary School | KG - 05 | 520 | 16 | 22603 |
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Frederick Douglass Elementary School | PK - 04 | 350 | 16 | 22601 |
Gainesboro Elementary School | PK - 05 | 500 | 19 | 22603 |
Garland R. Quarles Elementary School | PK - 04 | 400 | 16 | 22601 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Indian Hollow Elementary School | KG - 05 | 400 | 17 | 22603 |
John Kerr Elementary School | PK - 04 | 500 | 16 | 22601 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Redbud Run Elementary School | KG - 05 | 600 | 16 | 22603 |
Stonewall Elementary School | KG - 05 | 393 | 18 | 22624 |
Virginia Ave. Charlotte Dehart Elementary School | PK - 04 | 350 | 16 | 22601 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Daniel Morgan Intermediate School | 05 - 06 | 610 | 0 | 22601 |
Daniel Morgan Middle School | 07 - 08 | 610 | 14 | 22601 |
Frederick County Middle School | 06 - 08 | 754 | 15 | 22603 |
James Wood Middle School | 06 - 08 | 900 | 16 | 22601 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
James Wood High School | 09 - 12 | 1,276 | 15 | 22603 |
John Handley High School | 09 - 12 | 1,195 | 14 | 22601 |
Millbrook High School | 09 - 12 | 1,450 | 15 | 22603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northwestern Regional Educational Programs | PK - 12 | 118 | 0 | 22602 |
Colony Realty
114 CAMERON ST N
WINCHESTER, VA 22601
540-662-0323
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions