The median home value in Berkeley Springs, WV is $302,000.
This is
higher than
the county median home value of $227,000.
The national median home value is $308,980.
The average price of homes sold in Berkeley Springs, WV is $302,000.
Approximately 56.5% of Berkeley Springs homes are owned,
compared to 23% rented, while
21% are vacant.
Berkeley Springs real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Berkeley Springs real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 13,047 | 18,293 |
Population Density | 94 | 80 |
Median Age | 47.4 | 47.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 56,589 | 55,303 |
Average Income per Capita | 30,571 | 30,090 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 10 | 25427 |
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Hedgesville Elementary School | PK - 02 | 622 | 14 | 25427 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
Pleasant View Elementary School | KG - 05 | 130 | 13 | 25427 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Tomahawk Intermediate School | 03 - 05 | 600 | 15 | 25427 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Warm Springs Intermediate School | 03 - 05 | 400 | 17 | 25411 |
Widmyer Elementary School | PK - 02 | 431 | 19 | 25411 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 680 | 13 | 25427 |
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Warm Springs Middle School | 06 - 08 | 470 | 13 | 25411 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Berkeley Springs High School | 09 - 12 | 637 | 12 | 25411 |
Hedgesville High School | 09 - 12 | 1,378 | 12 | 25427 |
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Paw Paw Elementary School | KG - 12 | 88 | 11 | 25434 |
Paw Paw High School | KG - 12 | 158 | 8 | 25434 |
The median value of homes in Berkeley Springs, WV is $302,000.
It will take approximately 93 days to sell house in Berkeley Springs, WV.
The number of active listings in Berkeley Springs, WV is 92.
Over the last 3 months, 27 homes have sold in Berkeley Springs, WV.
Colony Realty
114 CAMERON ST N
WINCHESTER, VA 22601
540-662-0323
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions