The median home value in Hedgesville, WV is $302,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Hedgesville, WV is $302,000.
Approximately 70% of Hedgesville homes are owned,
compared to 23% rented, while
7% are vacant.
Hedgesville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hedgesville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 334 | 124,445 |
Population Density | 2,538 | 388 |
Median Age | 37.9 | 40.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 59,330 | 63,810 |
Average Income per Capita | 23,867 | 29,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 10 | 25427 |
Bedington Elementary School | PK - 02 | 215 | 11 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Eagle School Intermediate | 03 - 05 | 638 | 12 | 25404 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Hedgesville Elementary School | PK - 02 | 622 | 14 | 25427 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
Opequon Elementary School | PK - 02 | 400 | 12 | 25404 |
Pleasant View Elementary School | KG - 05 | 130 | 13 | 25427 |
Potomack Intermediate School | 03 - 05 | 800 | 15 | 25404 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Spring Mills Primary School | KG - 02 | 520 | 0 | 25404 |
Tomahawk Intermediate School | 03 - 05 | 600 | 15 | 25427 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Warm Springs Intermediate School | 03 - 05 | 400 | 17 | 25411 |
Widmyer Elementary School | PK - 02 | 431 | 19 | 25411 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 680 | 13 | 25427 |
Martinsburg North Middle School | 06 - 08 | 700 | 10 | 25404 |
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Spring Mills Middle School | 06 - 08 | 958 | 12 | 25404 |
Warm Springs Middle School | 06 - 08 | 470 | 13 | 25411 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Berkeley Springs High School | 09 - 12 | 637 | 12 | 25411 |
Hedgesville High School | 09 - 12 | 1,378 | 12 | 25427 |
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Spring Mills High School | 09 - 12 | 1,380 | 17 | 25404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Board Of Child Care | 06 - 12 | 50 | 6 | 25404 |
Colony Realty
114 CAMERON ST N
WINCHESTER, VA 22601
540-662-0323
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions